ChaΩS AI is a multi-agent investment operating system developed by CelestialMind AI Systems and deployed from its headquarters in Glendale, California. Designed for professional investors, funds, and advanced traders, it combines planning, trading, risk, and auditing agents inside one transparent framework. With digital-twin simulations, Auto-Playbook automation, and a Trader-in-the-Loop design, ChaΩS AI focuses on explainable decisions, robust risk governance, and compliance-aware workflows rather than opaque black-box automation.
| Company / Platform Name | ChaΩS AI |
|---|---|
| Parent Organization | CelestialMind AI Systems |
| Founder | Jefferson Miller |
| Headquarters | 600 W Broadway, Glendale, CA 91204, United States |
| Website | https://thecelestialmind.com/ |
| [email protected] | |
| Primary Specialization | Multi-agent AI investment operating system and trading intelligence |
| Core Modules | Multi-agent decision engine, Auto-Playbook flows, digital-twin sandbox, full-chain compliance auditing |
| Key Design Philosophy | Trader-in-the-Loop, human-in-control governance, transparency and auditability |
| Primary User Segments | Hedge funds, family offices, professional traders, quantitative research teams |
| Supported Markets | U.S. equities, options, and high-volatility digital assets (via connected venues) |
| Compliance Orientation | Full-chain audit logs, explainable decision paths, alignment with evolving AI and financial regulations |
| Features |
|
| Language / Interface | - |
| Mobile / Desktop Availability | - |